Size Guide
Find your perfect fit with our detailed size guide. Measure carefully to ensure your custom jacket is comfortable and suits your style!
1. Measurement Tips
To find the right size, we recommend measuring yourself or a jacket that fits you well. Use a flexible measuring tape and keep it straight but not too tight. Always measure over a light layer of clothing for accuracy.
2. Size Chart(in)
Men's Size
SIZE | CHEST SIZE | LENGTH | ARM LENGTH | SHOULDER |
---|---|---|---|---|
S | 45.7 | 27.2 | 26.6 | 21.9 |
M | 47.6 | 28.1 | 27.0 | 22.4 |
L | 49.6 | 29.1 | 27.4 | 23.0 |
XL | 52.0 | 30.1 | 27.8 | 23.7 |
2XL | 53.5 | 31.1 | 28.1 | 24.2 |
3XL | 57.5 | 32.1 | 28.5 | 25.4 |
4XL | 61.0 | 32.9 | 28.9 | 26.4 |
5XL | 64.6 | 33.3 | 29.3 | 27.4 |
Women's Size
SIZE | CHEST SIZE | LENGTH | ARM LENGTH | SHOULDER |
---|---|---|---|---|
S | 42.1 | 24.9 | 24.8 | 19.7 |
M | 44.1 | 25.9 | 25.4 | 20.3 |
L | 46.1 | 26.4 | 26.0 | 20.9 |
XL | 48 | 26.9 | 26.6 | 21.5 |
2XL | 50 | 27.4 | 27.2 | 22 |
Youth's size
SIZE | CHEST SIZE | LENGTH | ARM LENGTH |
---|---|---|---|
S | 37 | 22.5 | 20.5 |
M | 39 | 23.5 | 21.3 |
L | 41 | 24.4 | 22 |
XL | 43 | 25.5 | 22.9 |
Note: A deviation of ±2-3cm is normal.
3. How to Measure
- Chest: Wrap the tape around the fullest part of your chest, under the arms and across the shoulder blades.
- Shoulder: Measure from shoulder tip to shoulder tip across your back.
- Sleeve Length: Start at the shoulder and measure down to the wrist.
- Jacket Length: Measure from the top of the shoulder down to the bottom of the jacket.
4. Choosing the Right Fit
- Casual Fit: Designed for comfort with a relaxed, everyday look.
- Tailored Fit: A modern fit that follows the body’s shape without being too tight, perfect for a clean and stylish look.
- Loose Fit: Extra room for layering, ideal for a laid-back style and outdoor activities.
5. Still Need Help?
If you have any questions about sizing or need assistance, our customer support team is here to help! Reach out via chat or email us at service@jacketshark.com.